86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Taicang Global Machinery Co., Ltd

Products >> Tube mill line

Tube mill line

Build Your Online Product Catalogs?



Description
Product Name: Tube mill line
Supply Ability:
Related proudcts tube making machine, tube mill, tube line,
Specifications TG16-TG219
Price Term:
Port of loading:
Minimum Order
Unit Price:

Model Round Pipe Square Pipe Rectangular Pipe Thickness Pipe Length Line Speed Welding Type High Frequency Power/KW Standard
TG16 7.5 每 16 mm / / 0. 4 每 1.0 mm 4.0 每 10.0 meters Max. 120 m/min Solid State High Frequency Welding 60 /
TG20 10 每 25.4 mm 10 x 10 每 20 x 20 mm 10 x 20 每 10 x 30 mm 0.4 每 1.0 mm 4.0 每 10.0 meters Max. 120 m/min Solid State High Frequency Welding 60 /
TG32 12.7 每 38.1 mm 10 x 10 每 30 x 30 mm 10 x 20 每 40 x 20 mm 0. 5 每 1.8 mm 4.0 每 10.0 meters Max. 120 m/min Solid State High Frequency Welding 100 /
TG45 15.0 每 50.8 mm 12 x 12 每 40 x 40 mm 10 x 20 每 50 x 30 mm 0.6 每 2.0 mm 4.0 每 10.0 meters Max. 100 m/min Solid State High Frequency Welding 150 /
TG50 20.0 每 63.5 mm 15 x 15 每 50 x 50 mm 10 x 20 每 60 x 40 mm 0.8 每 2.75 mm 4.0 每 10.0 meters Max. 100 m/min Solid State High Frequency Welding 200 /
TG60 25.4 每 76.4 mm 20 x 20 每 60 x 60 mm 10 x 30 每 80 x 40 mm 1.0 每 3.0 mm 4.0 每 10.0 meters Max. 90 m/min Solid State High Frequency Welding 250 /
TG76 31.8 每 89.0 mm 25 x 25 每 70 x 70 mm 20 x 30 每 100 x 40 mm 1.0 每 3.75 mm 4.0 每 10.0 meters Max. 80 m/min Solid State High Frequency Welding 300 /
TG89 38.1 每 102.0 mm 30 x 30 每 80 x 80 mm 20 x 40 每 100 x 60 mm 1.0 每 4.0 mm 4.0 每 10.0 meters Max. 80 m/min Solid State High Frequency Welding 300 /
TG114 38.1 每 114.3 mm 30 x 30 每 90 x 90 mm 20 x 40 每 60 x 120 mm 1.0 每 4.0 mm 4.0 每 10.0 meters Max. 70 m/min Solid State High Frequency Welding 300 /
TG125 63.5 每 127 mm 50 x 50 每 100 x 100 mm 60 x 40 每 150 x 50 mm 2.0 每 5.0 mm 4.0 每 10.0 meters Max. 60 m/min Solid State High Frequency Welding 400 /
TG165 76. 2 每 165 mm 60 x 60 每 130 x 130 mm 80 x 40 每 140 x 120 mm 2.0 每 6.0 mm 4.0 每 10.0 meters Max. 60 m/min Solid State High Frequency Welding 500 /
TG219 89.0 每 219.0 mm 70 x 70 每 170 x 170 mm 80 x 60 每 140 x 200 mm 2.0 每 8.0 mm 4.0 每 10.0 meters Max. 60 m/min Solid State High Frequency Welding 600 /
API&ERW 168 76.2 每 168.0 mm 60℅60 每 130℅130 mm 8

Contact Us
Company: Taicang Global Machinery Co., Ltd
Contact: Tom yang
Address: No.8, Biyun Rd, Fuqiao Town
Postcode: 215435
Tel: +8651253705537
Fax:
E-mail:         


Copyright© Taicang Global Machinery Co., Ltd All Rights Reserved.
Tel : +8651253705537 Fax :
Powered by 86exporter.com